Garage door leads in Volusia County, FL
New garage door permits filed in Volusia County, counted from the city's public open-data feed up to 2026-10-28. Updated every hour.
How many garage door permits are filed in Volusia County?
3 in the 7 days to 2026-10-28, against 4 the week before; 37 in the last 12 weeks, about 3 a week.
| Week | Permits |
|---|---|
| 2026-08-06 to 2026-08-12 | 1 |
| 2026-08-13 to 2026-08-19 | 1 |
| 2026-08-20 to 2026-08-26 | 0 |
| 2026-08-27 to 2026-09-02 | 4 |
| 2026-09-03 to 2026-09-09 | 3 |
| 2026-09-10 to 2026-09-16 | 4 |
| 2026-09-17 to 2026-09-23 | 4 |
| 2026-09-24 to 2026-09-30 | 5 |
| 2026-10-01 to 2026-10-07 | 7 |
| 2026-10-08 to 2026-10-14 | 1 |
| 2026-10-15 to 2026-10-21 | 4 |
| 2026-10-22 to 2026-10-28 | 3 |
Which garage door permits were filed in Volusia County this week?
The newest of the 17 garage door permits filed in the last 30 days, shown at block level. FirstDig emails the exact address of every matching permit the morning after the city publishes it.
| Where | Work | Contractor | Filed | Value listed |
|---|---|---|---|---|
| PALMETTO Drive, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-28 | ||
| NEEDLES Lane, ORMOND BEACH 32174 | Garage doors · Res Accessory Permit | 2026-10-26 | ||
| AQUA VISTA Drive, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-22 | ||
| 1800 block of E SPRUCE CREEK Boulevard, PORT ORANGE 32128 | Garage doors · Residential Easy | 2026-10-19 | ||
| 1500 block of VALENCIA Avenue, DAYTONA BEACH 32117 | Garage doors · Residential Easy | 2026-10-15 | ||
| SEA OATS Terrace, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-15 | ||
| 2100 block of PEAR TREE Lane, DELAND 32720 | Garage doors · Residential Easy | 2026-10-15 | ||
| 100 block of CAROLYN Terrace, DAYTONA BEACH 32118 | Garage doors · Residential Easy | 2026-10-12 | ||
| CONCORD Drive, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-07 | ||
| 3800 block of ISLAMORADA Drive, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-07 | ||
| 4100 block of HOLLY ACRES Court, DELAND 32724 | Garage doors · Residential Easy | 2026-10-06 | ||
| 100 block of MARINERS Drive, ORMOND BEACH 32176 | Garage doors · Residential Easy | 2026-10-06 | ||
| 500 block of CUMBERLAND Road, DELAND 32724 | Garage doors · Residential Easy | 2026-10-06 | ||
| 1800 block of IRIS Lane 0730, PORT ORANGE 32128 | Garage doors · Residential Easy | 2026-10-02 | ||
| 6200 block of ENGRAM Road, NEW SMYRNA BEACH 32169 | Garage doors · Residential Easy | 2026-10-02 |
Get new garage door permits in Volusia County every morning: start free (14 days of Pro, no card needed).
Questions about garage door permits in Volusia County
How many garage door permits were filed in Volusia County last week?
3 in the 7 days to 2026-10-28, against 4 the week before. That's 37 over the last 12 weeks.
How can I get new garage door permits in Volusia County as leads?
FirstDig emails you the new permits in the area you draw on a map: every morning on Pro, weekly on Free. Each one has the address, the type of work, the value listed and the contractor's business name. Every account starts with 14 days of Pro, no card needed.
Monthly reports
- September 2026 (20)
Other trades in Volusia County, FL
- Windows & doors permits in Volusia County, FL (248)
- Roofing permits in Volusia County, FL (241)
- Electrical permits in Volusia County, FL (238)
- HVAC permits in Volusia County, FL (219)
- New construction permits in Volusia County, FL (143)
- Plumbing permits in Volusia County, FL (130)
- Decks, porches & patio covers permits in Volusia County, FL (97)
- Pools permits in Volusia County, FL (89)
- Remodels & additions permits in Volusia County, FL (73)
- Concrete, masonry & paving permits in Volusia County, FL (58)
- Demolition permits in Volusia County, FL (44)
- Solar permits in Volusia County, FL (35)
- Fences permits in Volusia County, FL (30)
- Fire sprinklers & alarms permits in Volusia County, FL (16)
- Spas & hot tubs permits in Volusia County, FL (15)
New garage door permits elsewhere
- Garage door permits in Cape Coral, FL (100)
- Garage door permits in Port St. Lucie, FL (88)
- Garage door permits in San Francisco, CA (58)
- Garage door permits in Miami-Dade County, FL (52)
- Garage door permits in Cleveland, OH (51)
- Garage door permits in Miami, FL (49)
- Garage door permits in Austin, TX (28)
- Garage door permits in Washington, DC (27)
- Garage door permits in New York, NY (23)
- Garage door permits in Alachua County, FL (23)
- Garage door permits in Osceola County, FL (17)
- Garage door permits in Lakeland, FL (16)
- Garage door permits in Philadelphia, PA (14)
Source: Data: Volusia County Growth and Resource Management. Permits filed 2026-08-06 to 2026-10-28.